Saturday 20th of October |
||||||||||||||||||||||||
Regency Ballroom | Regency Ballroom | Palladian Ballroom A | Palladian Ballroom B | Director | Cabinet Room | Senate Room | Executive Room | Council Room | Embassy | Capitol | Forum Room | Congressional A | Congressional B | Ambassador Ballroom | Empire Ballroom | Diplomat Ballroom | Blue Terrace | West Registration Desk | Palladian Foyer | Palladian Foyer | Congressional Foyer | Diplomat Foyer | Birdcage Walk | |
7:00 am | ||||||||||||||||||||||||
7:05 am | ||||||||||||||||||||||||
7:10 am | ||||||||||||||||||||||||
7:15 am | ||||||||||||||||||||||||
7:20 am | ||||||||||||||||||||||||
7:25 am | ||||||||||||||||||||||||
7:30 am | ||||||||||||||||||||||||
7:35 am | ||||||||||||||||||||||||
7:40 am | ||||||||||||||||||||||||
7:45 am | ||||||||||||||||||||||||
7:50 am | ||||||||||||||||||||||||
7:55 am | ||||||||||||||||||||||||
8:00 am | ||||||||||||||||||||||||
8:05 am | ||||||||||||||||||||||||
8:10 am | ||||||||||||||||||||||||
8:15 am | ||||||||||||||||||||||||
8:20 am | ||||||||||||||||||||||||
8:25 am | ||||||||||||||||||||||||
8:30 am | ||||||||||||||||||||||||
8:35 am | ||||||||||||||||||||||||
8:40 am | ||||||||||||||||||||||||
8:45 am | ||||||||||||||||||||||||
8:50 am | ||||||||||||||||||||||||
8:55 am | ||||||||||||||||||||||||
9:00 am | ||||||||||||||||||||||||
9:05 am | ||||||||||||||||||||||||
9:10 am | ||||||||||||||||||||||||
9:15 am | ||||||||||||||||||||||||
9:20 am | ||||||||||||||||||||||||
9:25 am | ||||||||||||||||||||||||
9:30 am | ||||||||||||||||||||||||
9:35 am | ||||||||||||||||||||||||
9:40 am | ||||||||||||||||||||||||
9:45 am | ||||||||||||||||||||||||
9:50 am | ||||||||||||||||||||||||
9:55 am | ||||||||||||||||||||||||
10:00 am | ||||||||||||||||||||||||
10:05 am | ||||||||||||||||||||||||
10:10 am | ||||||||||||||||||||||||
10:15 am | ||||||||||||||||||||||||
10:20 am | ||||||||||||||||||||||||
10:25 am | ||||||||||||||||||||||||
10:30 am | ||||||||||||||||||||||||
10:35 am | ||||||||||||||||||||||||
10:40 am | ||||||||||||||||||||||||
10:45 am | ||||||||||||||||||||||||
10:50 am | ||||||||||||||||||||||||
10:55 am | ||||||||||||||||||||||||
11:00 am | ||||||||||||||||||||||||
11:05 am | ||||||||||||||||||||||||
11:10 am | ||||||||||||||||||||||||
11:15 am | ||||||||||||||||||||||||
11:20 am | ||||||||||||||||||||||||
11:25 am | ||||||||||||||||||||||||
11:30 am | ||||||||||||||||||||||||
11:35 am | ||||||||||||||||||||||||
11:40 am | ||||||||||||||||||||||||
11:45 am | ||||||||||||||||||||||||
11:50 am | ||||||||||||||||||||||||
11:55 am | ||||||||||||||||||||||||
12:00 pm | ||||||||||||||||||||||||
12:05 pm | ||||||||||||||||||||||||
12:10 pm | ||||||||||||||||||||||||
12:15 pm | ||||||||||||||||||||||||
12:20 pm | ||||||||||||||||||||||||
12:25 pm | ||||||||||||||||||||||||
12:30 pm | ||||||||||||||||||||||||
12:35 pm | ||||||||||||||||||||||||
12:40 pm | ||||||||||||||||||||||||
12:45 pm | ||||||||||||||||||||||||
12:50 pm | ||||||||||||||||||||||||
12:55 pm | ||||||||||||||||||||||||
1:00 pm | ||||||||||||||||||||||||
1:05 pm | ||||||||||||||||||||||||
1:10 pm | ||||||||||||||||||||||||
1:15 pm | ||||||||||||||||||||||||
1:20 pm | ||||||||||||||||||||||||
1:25 pm | ||||||||||||||||||||||||
1:30 pm | ||||||||||||||||||||||||
1:35 pm | ||||||||||||||||||||||||
1:40 pm | ||||||||||||||||||||||||
1:45 pm | ||||||||||||||||||||||||
1:50 pm | ||||||||||||||||||||||||
1:55 pm | ||||||||||||||||||||||||
2:00 pm | ||||||||||||||||||||||||
2:05 pm | ||||||||||||||||||||||||
2:10 pm | ||||||||||||||||||||||||
2:15 pm | ||||||||||||||||||||||||
2:20 pm | ||||||||||||||||||||||||
2:25 pm | ||||||||||||||||||||||||
2:30 pm | ||||||||||||||||||||||||
2:35 pm | ||||||||||||||||||||||||
2:40 pm | ||||||||||||||||||||||||
2:45 pm | ||||||||||||||||||||||||
2:50 pm | ||||||||||||||||||||||||
2:55 pm | ||||||||||||||||||||||||
3:00 pm | ||||||||||||||||||||||||
3:05 pm | ||||||||||||||||||||||||
3:10 pm | ||||||||||||||||||||||||
3:15 pm | ||||||||||||||||||||||||
3:20 pm | ||||||||||||||||||||||||
3:25 pm | ||||||||||||||||||||||||
3:30 pm | ||||||||||||||||||||||||
3:35 pm | ||||||||||||||||||||||||
3:40 pm | ||||||||||||||||||||||||
3:45 pm | ||||||||||||||||||||||||
3:50 pm | ||||||||||||||||||||||||
3:55 pm | ||||||||||||||||||||||||
4:00 pm | ||||||||||||||||||||||||
4:05 pm | ||||||||||||||||||||||||
4:10 pm | ||||||||||||||||||||||||
4:15 pm | ||||||||||||||||||||||||
4:20 pm | ||||||||||||||||||||||||
4:25 pm | ||||||||||||||||||||||||
4:30 pm | ||||||||||||||||||||||||
4:35 pm | ||||||||||||||||||||||||
4:40 pm | ||||||||||||||||||||||||
4:45 pm | ||||||||||||||||||||||||
4:50 pm | ||||||||||||||||||||||||
4:55 pm | ||||||||||||||||||||||||
5:00 pm |
CE - Registration [Program→] |
|||||||||||||||||||||||
5:05 pm | ||||||||||||||||||||||||
5:10 pm | ||||||||||||||||||||||||
5:15 pm | ||||||||||||||||||||||||
5:20 pm | ||||||||||||||||||||||||
5:25 pm | ||||||||||||||||||||||||
5:30 pm | ||||||||||||||||||||||||
5:35 pm | ||||||||||||||||||||||||
5:40 pm | ||||||||||||||||||||||||
5:45 pm | ||||||||||||||||||||||||
5:50 pm | ||||||||||||||||||||||||
5:55 pm | ||||||||||||||||||||||||
6:00 pm |
CE - Welcome Reception [Program→] |
|||||||||||||||||||||||
6:05 pm | ||||||||||||||||||||||||
6:10 pm | ||||||||||||||||||||||||
6:15 pm | ||||||||||||||||||||||||
6:20 pm | ||||||||||||||||||||||||
6:25 pm | ||||||||||||||||||||||||
6:30 pm | ||||||||||||||||||||||||
6:35 pm | ||||||||||||||||||||||||
6:40 pm | ||||||||||||||||||||||||
6:45 pm | ||||||||||||||||||||||||
6:50 pm | ||||||||||||||||||||||||
6:55 pm | ||||||||||||||||||||||||
7:00 pm | ||||||||||||||||||||||||
7:05 pm | ||||||||||||||||||||||||
7:10 pm | ||||||||||||||||||||||||
7:15 pm | ||||||||||||||||||||||||
7:20 pm | ||||||||||||||||||||||||
7:25 pm | ||||||||||||||||||||||||
7:30 pm | ||||||||||||||||||||||||
7:35 pm | ||||||||||||||||||||||||
7:40 pm | ||||||||||||||||||||||||
7:45 pm | ||||||||||||||||||||||||
7:50 pm | ||||||||||||||||||||||||
7:55 pm | ||||||||||||||||||||||||
8:00 pm | ||||||||||||||||||||||||
8:05 pm | ||||||||||||||||||||||||
8:10 pm | ||||||||||||||||||||||||
8:15 pm | ||||||||||||||||||||||||
8:20 pm | ||||||||||||||||||||||||
8:25 pm | ||||||||||||||||||||||||
8:30 pm | ||||||||||||||||||||||||
8:35 pm | ||||||||||||||||||||||||
8:40 pm | ||||||||||||||||||||||||
8:45 pm | ||||||||||||||||||||||||
8:50 pm | ||||||||||||||||||||||||
8:55 pm | ||||||||||||||||||||||||
9:00 pm | ||||||||||||||||||||||||
9:05 pm | ||||||||||||||||||||||||
9:10 pm | ||||||||||||||||||||||||
9:15 pm | ||||||||||||||||||||||||
9:20 pm | ||||||||||||||||||||||||
9:25 pm | ||||||||||||||||||||||||
9:30 pm | ||||||||||||||||||||||||
9:35 pm | ||||||||||||||||||||||||
9:40 pm | ||||||||||||||||||||||||
9:45 pm | ||||||||||||||||||||||||
9:50 pm | ||||||||||||||||||||||||
9:55 pm | ||||||||||||||||||||||||
Sunday 21st of October |
||||||||||||||||||||||||
Regency Ballroom | Regency Ballroom | Palladian Ballroom A | Palladian Ballroom B | Director | Cabinet Room | Senate Room | Executive Room | Council Room | Embassy | Capitol | Forum Room | Congressional A | Congressional B | Ambassador Ballroom | Empire Ballroom | Diplomat Ballroom | Blue Terrace | West Registration Desk | Palladian Foyer | Palladian Foyer | Congressional Foyer | Diplomat Foyer | Birdcage Walk | |
7:00 am |
CE - Registration [Program→] |
|||||||||||||||||||||||
7:05 am | ||||||||||||||||||||||||
7:10 am | ||||||||||||||||||||||||
7:15 am | ||||||||||||||||||||||||
7:20 am | ||||||||||||||||||||||||
7:25 am | ||||||||||||||||||||||||
7:30 am | ||||||||||||||||||||||||
7:35 am | ||||||||||||||||||||||||
7:40 am | ||||||||||||||||||||||||
7:45 am | ||||||||||||||||||||||||
7:50 am | ||||||||||||||||||||||||
7:55 am | ||||||||||||||||||||||||
8:00 am | ||||||||||||||||||||||||
8:05 am | ||||||||||||||||||||||||
8:10 am | ||||||||||||||||||||||||
8:15 am | ||||||||||||||||||||||||
8:20 am | ||||||||||||||||||||||||
8:25 am | ||||||||||||||||||||||||
8:30 am | ||||||||||||||||||||||||
8:35 am | ||||||||||||||||||||||||
8:40 am | ||||||||||||||||||||||||
8:45 am |
CE - Opening Session [Program→] |
|||||||||||||||||||||||
8:50 am | ||||||||||||||||||||||||
8:55 am | ||||||||||||||||||||||||
9:00 am | ||||||||||||||||||||||||
9:05 am | ||||||||||||||||||||||||
9:10 am | ||||||||||||||||||||||||
9:15 am |
ME - IECON2019 Committee Meeting [Program→] |
ME - IES Chapter Chairs Meeting [Program→] |
TT05 - Power Electronics Converters - Oral Interactive 1 Papers: 16 [Program→] |
TT08 - Control Systems and Applications, TT16 - Cloud Computing, Big Data, Industrial Informatics - Oral Interactive Papers: 11 [Program→] |
SS01 - Machine Vision, Control, And Navigation - Oral 1 Papers: 9 [Program→] |
TT01 - Power Systems and Smart Grids - Oral 1 Papers: 10 [Program→] |
SS26 - Multi-Functional Grid Connected Converters: Design, Operation and Control - Oral Papers: 10 [Program→] |
TT05 - Power Electronics Converters - Oral 1 Papers: 10 [Program→] |
SS42 - Advanced Control of Power Converters in Distributed Generation Systems - Oral Papers: 10 [Program→] |
SS47 - Intelligent Control and Motion Planning in Robotic Systems - Oral Papers: 10 [Program→] |
SS44 - Intelligent Sensing Applications for Human Assistive Systems - Oral Papers: 10 [Program→] |
TT16 - Cloud Computing, Big Data, Industrial Informatics - Oral Papers: 10 [Program→] |
TT02 - Electrical Machines and Industrial Drives - Oral 1 Papers: 10 [Program→] |
TT06 - Renewable Energy and Energy Storage Systems - Oral 1 Papers: 10 [Program→] |
TU - Methods and Tools for Validating Cyber-Physical Energy Systems [Program→] |
SY - Galvanically Isolated Impedance-Source DC-DC Converters as Versatile Solution for Residential DC Microgrids [Program→] |
WS - IEEE 1451 Standards Plug Fest and Demo [Program→] |
EX - Exhibition [Program→] |
||||||
9:20 am | ||||||||||||||||||||||||
9:25 am | ||||||||||||||||||||||||
9:30 am | ||||||||||||||||||||||||
9:35 am | ||||||||||||||||||||||||
9:40 am | ||||||||||||||||||||||||
9:45 am |
SY - The stages in creating a successful product with innovation at each stage [Program→] |
|||||||||||||||||||||||
9:50 am | ||||||||||||||||||||||||
9:55 am | ||||||||||||||||||||||||
10:00 am | ||||||||||||||||||||||||
10:05 am | ||||||||||||||||||||||||
10:10 am | ||||||||||||||||||||||||
10:15 am |
SY - Towards IoT-enhanced decision making in Enterprises [Program→] |
|||||||||||||||||||||||
10:20 am | ||||||||||||||||||||||||
10:25 am | ||||||||||||||||||||||||
10:30 am | ||||||||||||||||||||||||
10:35 am | ||||||||||||||||||||||||
10:40 am | ||||||||||||||||||||||||
10:45 am |
SY - Designing industrial electronics systems a key ... for success [Program→] |
|||||||||||||||||||||||
10:50 am | ||||||||||||||||||||||||
10:55 am | ||||||||||||||||||||||||
11:00 am | ||||||||||||||||||||||||
11:05 am | ||||||||||||||||||||||||
11:10 am | ||||||||||||||||||||||||
11:15 am | ||||||||||||||||||||||||
11:20 am | ||||||||||||||||||||||||
11:25 am | ||||||||||||||||||||||||
11:30 am | ||||||||||||||||||||||||
11:35 am | ||||||||||||||||||||||||
11:40 am | ||||||||||||||||||||||||
11:45 am |
LU - Keynote Lunch [Program→] |
|||||||||||||||||||||||
11:50 am | ||||||||||||||||||||||||
11:55 am | ||||||||||||||||||||||||
12:00 pm | ||||||||||||||||||||||||
12:05 pm | ||||||||||||||||||||||||
12:10 pm | ||||||||||||||||||||||||
12:15 pm |
CE - Future Electronic Energy Systems [Program→] |
|||||||||||||||||||||||
12:20 pm | ||||||||||||||||||||||||
12:25 pm | ||||||||||||||||||||||||
12:30 pm | ||||||||||||||||||||||||
12:35 pm | ||||||||||||||||||||||||
12:40 pm | ||||||||||||||||||||||||
12:45 pm | ||||||||||||||||||||||||
12:50 pm | ||||||||||||||||||||||||
12:55 pm | ||||||||||||||||||||||||
1:00 pm | ||||||||||||||||||||||||
1:05 pm | ||||||||||||||||||||||||
1:10 pm | ||||||||||||||||||||||||
1:15 pm |
TT05 - Power Electronics Converters - Oral Interactive 2 Papers: 13 [Program→] |
SS47 - Intelligent Control and Motion Planning in Robotic Systems, SS44 - Intelligent Sensing Applications for Human Assistive Systems, SS43 - Advances in Data-Driven Process Monitoring and Control for Complex Industrial Systems - Oral Interactive Papers: 16 [Program→] |
SS03 - Biomedical Applications of Industrial Electronics & SS52 - Advanced Prognostics and Health Management of Industrial Systems - Oral Papers: 8 [Program→] |
TT01 - Power Systems and Smart Grids - Oral 2 Papers: 8 [Program→] |
SS21 - Innovative Approaches to Industrial Wireless Systems - Oral Papers: 6 [Program→] |
SS42 - Advanced Control of Power Converters in Distributed Generation Systems, TT05 - Power Electronics Converters - Oral Papers: 7 [Program→] |
SS49 - Power Electronics for the More Electric Aircraft, SS60 - Connected and Automated Vehicle Integration, Safety, and Environment Design - Oral Papers: 8 [Program→] |
SS13 - Intelligent Robotics: Control, Sensors and Navigation - Oral Papers: 8 [Program→] |
SS53 - Stability Analysis and Security Control of Hybrid Networked Systems - Oral Papers: 7 [Program→] |
TT15 - Industrial Electronics and Education - Oral Papers: 7 [Program→] |
TT02 - Electrical Machines and Industrial Drives - Oral 2 Papers: 8 [Program→] |
TT06 - Renewable Energy and Energy Storage Systems - Oral 2 Papers: 8 [Program→] |
IF - Industrial standards and IoT use cases [Program→] |
SY - Students & Young Professionals 3-Minute Speeches + Forum Papers: 4 [Program→] |
WS - IEEE 1451 Standards Plug Fest and Demo [Program→] |
|||||||||
1:20 pm | ||||||||||||||||||||||||
1:25 pm | ||||||||||||||||||||||||
1:30 pm | ||||||||||||||||||||||||
1:35 pm | ||||||||||||||||||||||||
1:40 pm | ||||||||||||||||||||||||
1:45 pm | ||||||||||||||||||||||||
1:50 pm | ||||||||||||||||||||||||
1:55 pm | ||||||||||||||||||||||||
2:00 pm | ||||||||||||||||||||||||
2:05 pm | ||||||||||||||||||||||||
2:10 pm | ||||||||||||||||||||||||
2:15 pm |
ME - IES TC Meetings [Program→] |
|||||||||||||||||||||||
2:20 pm | ||||||||||||||||||||||||
2:25 pm | ||||||||||||||||||||||||
2:30 pm | ||||||||||||||||||||||||
2:35 pm |
SY - Short talks [Program→] |
|||||||||||||||||||||||
2:40 pm | ||||||||||||||||||||||||
2:45 pm | ||||||||||||||||||||||||
2:50 pm | ||||||||||||||||||||||||
2:55 pm | ||||||||||||||||||||||||
3:00 pm | ||||||||||||||||||||||||
3:05 pm | ||||||||||||||||||||||||
3:10 pm | ||||||||||||||||||||||||
3:15 pm |
CF - Coffee Break [Program→] |
CF - Coffee Break [Program→] |
CF - Coffee Break [Program→] |
|||||||||||||||||||||
3:20 pm | ||||||||||||||||||||||||
3:25 pm | ||||||||||||||||||||||||
3:30 pm | ||||||||||||||||||||||||
3:35 pm | ||||||||||||||||||||||||
3:40 pm | ||||||||||||||||||||||||
3:45 pm |
ME - IES Technical Committee Chairs Workshop [Program→] |
SS50 - Control of Multiphase Drive Systems, SS49 - Power Electronics for the More Electric Aircraft, SS32 - Wireless Power Transfer, SS36 - Modeling, Management and Control of Energy Storage Systems in Electric Vehicles - Oral Interactive Papers: 16 [Program→] |
TT07 - Transportation Electrification and Automotive Technologies - Oral Interactive 1 Papers: 9 [Program→] |
SS31 - Smart Technologies and Case Study for Industrial Applications and Safety - Oral Papers: 8 [Program→] |
TT01 - Power Systems and Smart Grids - Oral 3 Papers: 9 [Program→] |
SS22 - Cloud Manufacturing - Oral Papers: 7 [Program→] |
TT05 - Power Electronics Converters - Oral 2 Papers: 9 [Program→] |
SS50 - Control of Multiphase Drive Systems - Oral Papers: 9 [Program→] |
SS36 - Modeling, Management and Control of Energy Storage Systems in Electric Vehicles - Oral Papers: 9 [Program→] |
SS43 - Advances in Data-Driven Process Monitoring and Control for Complex Industrial Systems - Oral Papers: 9 [Program→] |
TT12 - Electronic Systems On Chip and Embedded Systems - Oral Papers: 7 [Program→] |
TT02 - Electrical Machines and Industrial Drives - Oral 3 Papers: 9 [Program→] |
TT06 - Renewable Energy and Energy Storage Systems - Oral 3 Papers: 8 [Program→] |
IF - 5G Technologies and Applications [Program→] |
TU - Device Level Control of Power Electronics Systems [Program→] |
|||||||||
3:50 pm | ||||||||||||||||||||||||
3:55 pm | ||||||||||||||||||||||||
4:00 pm | ||||||||||||||||||||||||
4:05 pm | ||||||||||||||||||||||||
4:10 pm | ||||||||||||||||||||||||
4:15 pm | ||||||||||||||||||||||||
4:20 pm | ||||||||||||||||||||||||
4:25 pm | ||||||||||||||||||||||||
4:30 pm | ||||||||||||||||||||||||
4:35 pm | ||||||||||||||||||||||||
4:40 pm | ||||||||||||||||||||||||
4:45 pm | ||||||||||||||||||||||||
4:50 pm | ||||||||||||||||||||||||
4:55 pm | ||||||||||||||||||||||||
5:00 pm | ||||||||||||||||||||||||
5:05 pm | ||||||||||||||||||||||||
5:10 pm | ||||||||||||||||||||||||
5:15 pm | ||||||||||||||||||||||||
5:20 pm | ||||||||||||||||||||||||
5:25 pm | ||||||||||||||||||||||||
5:30 pm | ||||||||||||||||||||||||
5:35 pm | ||||||||||||||||||||||||
5:40 pm | ||||||||||||||||||||||||
5:45 pm | ||||||||||||||||||||||||
5:50 pm | ||||||||||||||||||||||||
5:55 pm | ||||||||||||||||||||||||
6:00 pm | ||||||||||||||||||||||||
6:05 pm | ||||||||||||||||||||||||
6:10 pm | ||||||||||||||||||||||||
6:15 pm | ||||||||||||||||||||||||
6:20 pm | ||||||||||||||||||||||||
6:25 pm | ||||||||||||||||||||||||
6:30 pm | ||||||||||||||||||||||||
6:35 pm | ||||||||||||||||||||||||
6:40 pm | ||||||||||||||||||||||||
6:45 pm | ||||||||||||||||||||||||
6:50 pm | ||||||||||||||||||||||||
6:55 pm | ||||||||||||||||||||||||
7:00 pm | ||||||||||||||||||||||||
7:05 pm | ||||||||||||||||||||||||
7:10 pm | ||||||||||||||||||||||||
7:15 pm | ||||||||||||||||||||||||
7:20 pm | ||||||||||||||||||||||||
7:25 pm | ||||||||||||||||||||||||
7:30 pm | ||||||||||||||||||||||||
7:35 pm | ||||||||||||||||||||||||
7:40 pm | ||||||||||||||||||||||||
7:45 pm | ||||||||||||||||||||||||
7:50 pm | ||||||||||||||||||||||||
7:55 pm | ||||||||||||||||||||||||
8:00 pm | ||||||||||||||||||||||||
8:05 pm | ||||||||||||||||||||||||
8:10 pm | ||||||||||||||||||||||||
8:15 pm | ||||||||||||||||||||||||
8:20 pm | ||||||||||||||||||||||||
8:25 pm | ||||||||||||||||||||||||
8:30 pm | ||||||||||||||||||||||||
8:35 pm | ||||||||||||||||||||||||
8:40 pm | ||||||||||||||||||||||||
8:45 pm | ||||||||||||||||||||||||
8:50 pm | ||||||||||||||||||||||||
8:55 pm | ||||||||||||||||||||||||
9:00 pm | ||||||||||||||||||||||||
9:05 pm | ||||||||||||||||||||||||
9:10 pm | ||||||||||||||||||||||||
9:15 pm | ||||||||||||||||||||||||
9:20 pm | ||||||||||||||||||||||||
9:25 pm | ||||||||||||||||||||||||
9:30 pm | ||||||||||||||||||||||||
9:35 pm | ||||||||||||||||||||||||
9:40 pm | ||||||||||||||||||||||||
9:45 pm | ||||||||||||||||||||||||
9:50 pm | ||||||||||||||||||||||||
9:55 pm | ||||||||||||||||||||||||
Monday 22nd of October |
||||||||||||||||||||||||
Regency Ballroom | Regency Ballroom | Palladian Ballroom A | Palladian Ballroom B | Director | Cabinet Room | Senate Room | Executive Room | Council Room | Embassy | Capitol | Forum Room | Congressional A | Congressional B | Ambassador Ballroom | Empire Ballroom | Diplomat Ballroom | Blue Terrace | West Registration Desk | Palladian Foyer | Palladian Foyer | Congressional Foyer | Diplomat Foyer | Birdcage Walk | |
7:00 am |
CE - Registration [Program→] |
|||||||||||||||||||||||
7:05 am | ||||||||||||||||||||||||
7:10 am | ||||||||||||||||||||||||
7:15 am | ||||||||||||||||||||||||
7:20 am | ||||||||||||||||||||||||
7:25 am | ||||||||||||||||||||||||
7:30 am | ||||||||||||||||||||||||
7:35 am | ||||||||||||||||||||||||
7:40 am | ||||||||||||||||||||||||
7:45 am | ||||||||||||||||||||||||
7:50 am | ||||||||||||||||||||||||
7:55 am | ||||||||||||||||||||||||
8:00 am |
ME - IES TC Meetings [Program→] |
SS27 - Advanced Multilevel Converters with DC Capacitors: Modulation, Voltage Balancing, and Their Control Strategies - Oral 1 Papers: 4 [Program→] |
TT11 - Sensors, Actuators and Micro-Nanotechnology - Oral Papers: 4 [Program→] |
TT10 - Computational Intelligence and Signal and Image Processing - Oral 1 Papers: 4 [Program→] |
TT05 - Power Electronics Converters - Oral 3 Papers: 4 [Program→] |
SS17 - Modular Multilevel Converters and Applications - Oral 1 Papers: 4 [Program→] |
SS10 - Collaborative Robots in Smart Manufacturing - Oral Papers: 4 [Program→] |
SS14 - Reliability and Resilience for Smart Grids by Big Data, Power Electronics and Energy Storage - Oral Papers: 4 [Program→] |
ME - IES Journals Associate Editors Meeting [Program→] |
SS16 - Recent Developments in Sliding Mode Control and Its Applications - Oral Papers: 4 [Program→] |
SS01 - Machine Vision, Control, And Navigation - Oral 2 Papers: 4 [Program→] |
ME - IES TC Meetings [Program→] |
ME - IES TC Meetings [Program→] |
ME - IES TC Meetings [Program→] |
EX - Exhibition [Program→] |
|||||||||
8:05 am | ||||||||||||||||||||||||
8:10 am | ||||||||||||||||||||||||
8:15 am | ||||||||||||||||||||||||
8:20 am | ||||||||||||||||||||||||
8:25 am | ||||||||||||||||||||||||
8:30 am | ||||||||||||||||||||||||
8:35 am | ||||||||||||||||||||||||
8:40 am | ||||||||||||||||||||||||
8:45 am | ||||||||||||||||||||||||
8:50 am | ||||||||||||||||||||||||
8:55 am | ||||||||||||||||||||||||
9:00 am |
CF - Coffee Break [Program→] |
CF - Coffee Break [Program→] |
CF - Coffee Break [Program→] |
|||||||||||||||||||||
9:05 am | ||||||||||||||||||||||||
9:10 am | ||||||||||||||||||||||||
9:15 am | ||||||||||||||||||||||||
9:20 am | ||||||||||||||||||||||||
9:25 am | ||||||||||||||||||||||||
9:30 am |
ME - IES TC Meetings [Program→] |
SS02 - Human-System Interaction in Smart Environments - Oral Interactive Papers: 16 [Program→] |
TT04 - Smart Building Technologies, SS30 - Emerging Wireless Solutions and Applications for Internet-of-Things and Smart City - Oral Interactive Papers: 16 [Program→] |
SS27 - Advanced Multilevel Converters with DC Capacitors: Modulation, Voltage Balancing, and Their Control Strategies - Oral 2 Papers: 9 [Program→] |
TT01 - Power Systems and Smart Grids - Oral 4 Papers: 9 [Program→] |
TT10 - Computational Intelligence and Signal and Image Processing - Oral 2 Papers: 8 [Program→] |
TT05 - Power Electronics Converters - Oral 4 Papers: 9 [Program→] |
SS17 - Modular Multilevel Converters and Applications - Oral 2 Papers: 9 [Program→] |
TT09 - Mechatronics and Robotics - Oral 1 Papers: 9 [Program→] |
TT07 - Transportation Electrification and Automotive Technologies - Oral 1 Papers: 9 [Program→] |
TT02 - Electrical Machines and Industrial Drives - Oral 4 Papers: 9 [Program→] |
TT06 - Renewable Energy and Energy Storage Systems - Oral 4 Papers: 9 [Program→] |
WS - 2018 IES Women in Engineering Forum Opening [Program→] |
TU - Model Predictive Control of Power Electronic Converters : Fundamentals, New Applications, and Performance Validations [Program→] |
WS - IEEE 1451 Standards Plug Fest and Demo [Program→] |
|||||||||
9:35 am | ||||||||||||||||||||||||
9:40 am | ||||||||||||||||||||||||
9:45 am |
WS - 2018 IES Women in Engineering Forum Invited Speech [Program→] |
|||||||||||||||||||||||
9:50 am | ||||||||||||||||||||||||
9:55 am | ||||||||||||||||||||||||
10:00 am | ||||||||||||||||||||||||
10:05 am | ||||||||||||||||||||||||
10:10 am | ||||||||||||||||||||||||
10:15 am |
WS - 2018 IES Women in Engineering Forum Invited Speech [Program→] |
|||||||||||||||||||||||
10:20 am | ||||||||||||||||||||||||
10:25 am | ||||||||||||||||||||||||
10:30 am | ||||||||||||||||||||||||
10:35 am | ||||||||||||||||||||||||
10:40 am | ||||||||||||||||||||||||
10:45 am |
WS - 2018 IES Women in Engineering Forum Invited Speech [Program→] |
|||||||||||||||||||||||
10:50 am | ||||||||||||||||||||||||
10:55 am | ||||||||||||||||||||||||
11:00 am | ||||||||||||||||||||||||
11:05 am | ||||||||||||||||||||||||
11:10 am | ||||||||||||||||||||||||
11:15 am |
WS - 2018 IES Women in Engineering Forum Invited Speech [Program→] |
|||||||||||||||||||||||
11:20 am | ||||||||||||||||||||||||
11:25 am | ||||||||||||||||||||||||
11:30 am | ||||||||||||||||||||||||
11:35 am | ||||||||||||||||||||||||
11:40 am | ||||||||||||||||||||||||
11:45 am |
LU - Keynote Lunch [Program→] |
|||||||||||||||||||||||
11:50 am | ||||||||||||||||||||||||
11:55 am | ||||||||||||||||||||||||
12:00 pm | ||||||||||||||||||||||||
12:05 pm | ||||||||||||||||||||||||
12:10 pm | ||||||||||||||||||||||||
12:15 pm |
CE - Cyber Security Considerations for Today’s Industrial Control Systems [Program→] |
|||||||||||||||||||||||
12:20 pm | ||||||||||||||||||||||||
12:25 pm | ||||||||||||||||||||||||
12:30 pm | ||||||||||||||||||||||||
12:35 pm | ||||||||||||||||||||||||
12:40 pm | ||||||||||||||||||||||||
12:45 pm | ||||||||||||||||||||||||
12:50 pm | ||||||||||||||||||||||||
12:55 pm | ||||||||||||||||||||||||
1:00 pm | ||||||||||||||||||||||||
1:05 pm | ||||||||||||||||||||||||
1:10 pm | ||||||||||||||||||||||||
1:15 pm |
TT01 - Power Systems and Smart Grids - Oral Interactive Papers: 15 [Program→] |
TT10 - Computational Intelligence and Signal and Image Processing, SS51 - Networked Control and Its Applications, SS22 - Cloud Manufacturing - Oral Interactive Papers: 14 [Program→] |
SS39 - Electric Vehicle Charging Systems: Architectures, Communication, and Management - Oral Papers: 8 [Program→] |
TT08 - Control Systems and Applications - Oral 1 Papers: 8 [Program→] |
TT14 - Communications for Industrial and Factory Automation - Oral Papers: 8 [Program→] |
TT05 - Power Electronics Converters - Oral 5 Papers: 8 [Program→] |
SS15 - Low Power Smart Sensors in Industrial Applications - Oral Papers: 8 [Program→] |
SS29 - Advanced Motion Control for Mechatronic Systems - Oral Papers: 8 [Program→] |
TT07 - Transportation Electrification and Automotive Technologies - Oral 2 Papers: 7 [Program→] |
WS - IES Conference Organizers Education Day [Program→] |
TT02 - Electrical Machines and Industrial Drives - Oral 5 Papers: 8 [Program→] |
TT06 - Renewable Energy and Energy Storage Systems - Oral 5 Papers: 8 [Program→] |
WS - 2018 IES Women in Engineering Forum Invited Speech [Program→] |
WS - Why you should be interested in Smart Buildings [Program→] |
